Context Our world population is expected to grow from 7.3 billion today to 9.7 billion in the year 2050. Finding solutions for feeding the growing world population has become a hot topic for food and agriculture organizations, entrepreneurs and philanthropists. These solutions range from changing the way we grow our food to changing the way we eat. To make things harder, the world's climate is changing and it is both affecting and affected by the way we grow our food – agriculture. This dataset provides an insight on our worldwide food production - focusing on a comparison between food produced for human consumption and feed produced for animals.
Content The Food and Agriculture Organization of the United Nations provides free access to food and agriculture data for over 245 countries and territories, from the year 1961 to the most recent update (depends on the dataset). One dataset from the FAO's database is the Food Balance Sheets. It presents a comprehensive picture of the pattern of a country's food supply during a specified reference period, the last time an update was loaded to the FAO database was in 2013. The food balance sheet shows for each food item the sources of supply and its utilization. This chunk of the dataset is focused on two utilizations of each food item available:
Food - refers to the total amount of the food item available as human food during the reference period. Feed - refers to the quantity of the food item available for feeding to the livestock and poultry during the reference period. Dataset's attributes:
Area code - Country name abbreviation Area - County name Item - Food item Element - Food or Feed Latitude - geographic coordinate that specifies the north–south position of a point on the Earth's surface Longitude - geographic coordinate that specifies the east-west position of a point on the Earth's surface Production per year - Amount of food item produced in 1000 tonnes
This is a simple exploratory notebook that heavily expolits pandas and seaborn
# Importing libraries
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
%matplotlib inline
# importing data
df = pd.read_csv("FAO.csv", encoding = "ISO-8859-1")
pd.options.mode.chained_assignment = None
from sklearn.linear_model import LinearRegression
df
Area Abbreviation | Area Code | Area | Item Code | Item | Element Code | Element | Unit | latitude | longitude | ... | Y2004 | Y2005 | Y2006 | Y2007 | Y2008 | Y2009 | Y2010 | Y2011 | Y2012 | Y2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AFG | 2 | Afghanistan | 2511 | Wheat and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 3249.0 | 3486.0 | 3704.0 | 4164.0 | 4252.0 | 4538.0 | 4605.0 | 4711.0 | 4810 | 4895 |
1 | AFG | 2 | Afghanistan | 2805 | Rice (Milled Equivalent) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 419.0 | 445.0 | 546.0 | 455.0 | 490.0 | 415.0 | 442.0 | 476.0 | 425 | 422 |
2 | AFG | 2 | Afghanistan | 2513 | Barley and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 58.0 | 236.0 | 262.0 | 263.0 | 230.0 | 379.0 | 315.0 | 203.0 | 367 | 360 |
3 | AFG | 2 | Afghanistan | 2513 | Barley and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 185.0 | 43.0 | 44.0 | 48.0 | 62.0 | 55.0 | 60.0 | 72.0 | 78 | 89 |
4 | AFG | 2 | Afghanistan | 2514 | Maize and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 120.0 | 208.0 | 233.0 | 249.0 | 247.0 | 195.0 | 178.0 | 191.0 | 200 | 200 |
5 | AFG | 2 | Afghanistan | 2514 | Maize and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 231.0 | 67.0 | 82.0 | 67.0 | 69.0 | 71.0 | 82.0 | 73.0 | 77 | 76 |
6 | AFG | 2 | Afghanistan | 2517 | Millet and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 15.0 | 21.0 | 11.0 | 19.0 | 21.0 | 18.0 | 14.0 | 14.0 | 14 | 12 |
7 | AFG | 2 | Afghanistan | 2520 | Cereals, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
8 | AFG | 2 | Afghanistan | 2531 | Potatoes and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 276.0 | 294.0 | 294.0 | 260.0 | 242.0 | 250.0 | 192.0 | 169.0 | 196 | 230 |
9 | AFG | 2 | Afghanistan | 2536 | Sugar cane | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 50.0 | 29.0 | 61.0 | 65.0 | 54.0 | 114.0 | 83.0 | 83.0 | 69 | 81 |
10 | AFG | 2 | Afghanistan | 2537 | Sugar beet | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
11 | AFG | 2 | Afghanistan | 2542 | Sugar (Raw Equivalent) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 124.0 | 152.0 | 169.0 | 192.0 | 217.0 | 231.0 | 240.0 | 240.0 | 250 | 255 |
12 | AFG | 2 | Afghanistan | 2543 | Sweeteners, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 9.0 | 15.0 | 12.0 | 6.0 | 11.0 | 2.0 | 9.0 | 21.0 | 24 | 16 |
13 | AFG | 2 | Afghanistan | 2745 | Honey | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2 | 2 |
14 | AFG | 2 | Afghanistan | 2549 | Pulses, Other and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4 | 4 |
15 | AFG | 2 | Afghanistan | 2549 | Pulses, Other and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 17.0 | 35.0 | 37.0 | 40.0 | 54.0 | 80.0 | 66.0 | 81.0 | 63 | 74 |
16 | AFG | 2 | Afghanistan | 2551 | Nuts and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 11.0 | 13.0 | 24.0 | 34.0 | 42.0 | 28.0 | 66.0 | 71.0 | 70 | 44 |
17 | AFG | 2 | Afghanistan | 2560 | Coconuts - Incl Copra | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
18 | AFG | 2 | Afghanistan | 2561 | Sesame seed | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 16.0 | 16.0 | 13.0 | 16.0 | 16.0 | 16.0 | 19.0 | 17.0 | 16 | 16 |
19 | AFG | 2 | Afghanistan | 2563 | Olives (including preserved) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2 | 2 |
20 | AFG | 2 | Afghanistan | 2571 | Soyabean Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 6.0 | 35.0 | 18.0 | 21.0 | 11.0 | 6.0 | 15.0 | 16.0 | 16 | 16 |
21 | AFG | 2 | Afghanistan | 2572 | Groundnut Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
22 | AFG | 2 | Afghanistan | 2573 | Sunflowerseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 4.0 | 6.0 | 5.0 | 9.0 | 3.0 | 8.0 | 15.0 | 16.0 | 17 | 23 |
23 | AFG | 2 | Afghanistan | 2574 | Rape and Mustard Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 1.0 | 3.0 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 2 | 2 |
24 | AFG | 2 | Afghanistan | 2575 | Cottonseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3 | 4 |
25 | AFG | 2 | Afghanistan | 2577 | Palm Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 71.0 | 69.0 | 56.0 | 51.0 | 36.0 | 53.0 | 59.0 | 51.0 | 61 | 64 |
26 | AFG | 2 | Afghanistan | 2579 | Sesameseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1 | 1 |
27 | AFG | 2 | Afghanistan | 2580 | Olive Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1 | 1 |
28 | AFG | 2 | Afghanistan | 2586 | Oilcrops Oil, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2 | 2 |
29 | AFG | 2 | Afghanistan | 2601 | Tomatoes and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21447 | ZWE | 181 | Zimbabwe | 2765 | Crustaceans | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21448 | ZWE | 181 | Zimbabwe | 2766 | Cephalopods | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21449 | ZWE | 181 | Zimbabwe | 2767 | Molluscs, Other | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
21450 | ZWE | 181 | Zimbabwe | 2775 | Aquatic Plants | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21451 | ZWE | 181 | Zimbabwe | 2680 | Infant food | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21452 | ZWE | 181 | Zimbabwe | 2905 | Cereals - Excluding Beer | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 75.0 | 54.0 | 75.0 | 55.0 | 63.0 | 62.0 | 55.0 | 55.0 | 55 | 55 |
21453 | ZWE | 181 | Zimbabwe | 2905 | Cereals - Excluding Beer | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 1844.0 | 1842.0 | 1944.0 | 1962.0 | 1918.0 | 1980.0 | 2011.0 | 2094.0 | 2071 | 2016 |
21454 | ZWE | 181 | Zimbabwe | 2907 | Starchy Roots | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 223.0 | 236.0 | 238.0 | 228.0 | 245.0 | 258.0 | 258.0 | 269.0 | 272 | 276 |
21455 | ZWE | 181 | Zimbabwe | 2908 | Sugar Crops | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21456 | ZWE | 181 | Zimbabwe | 2909 | Sugar & Sweeteners | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 335.0 | 313.0 | 339.0 | 302.0 | 285.0 | 287.0 | 314.0 | 336.0 | 396 | 416 |
21457 | ZWE | 181 | Zimbabwe | 2911 | Pulses | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 63.0 | 59.0 | 61.0 | 57.0 | 69.0 | 78.0 | 68.0 | 56.0 | 52 | 55 |
21458 | ZWE | 181 | Zimbabwe | 2912 | Treenuts | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4 | 3 |
21459 | ZWE | 181 | Zimbabwe | 2913 | Oilcrops | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 36.0 | 46.0 | 41.0 | 33.0 | 31.0 | 19.0 | 24.0 | 17.0 | 27 | 30 |
21460 | ZWE | 181 | Zimbabwe | 2913 | Oilcrops | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 60.0 | 59.0 | 61.0 | 62.0 | 48.0 | 44.0 | 41.0 | 40.0 | 38 | 38 |
21461 | ZWE | 181 | Zimbabwe | 2914 | Vegetable Oils | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 111.0 | 114.0 | 112.0 | 114.0 | 134.0 | 135.0 | 137.0 | 147.0 | 159 | 160 |
21462 | ZWE | 181 | Zimbabwe | 2918 | Vegetables | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 161.0 | 166.0 | 208.0 | 185.0 | 137.0 | 179.0 | 215.0 | 217.0 | 227 | 227 |
21463 | ZWE | 181 | Zimbabwe | 2919 | Fruits - Excluding Wine | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 191.0 | 134.0 | 167.0 | 177.0 | 185.0 | 184.0 | 211.0 | 230.0 | 246 | 217 |
21464 | ZWE | 181 | Zimbabwe | 2922 | Stimulants | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 7.0 | 21.0 | 14.0 | 24.0 | 16.0 | 11.0 | 23.0 | 11.0 | 10 | 10 |
21465 | ZWE | 181 | Zimbabwe | 2923 | Spices | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 7.0 | 11.0 | 7.0 | 12.0 | 16.0 | 16.0 | 14.0 | 11.0 | 12 | 12 |
21466 | ZWE | 181 | Zimbabwe | 2924 | Alcoholic Beverages | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 294.0 | 290.0 | 316.0 | 355.0 | 398.0 | 437.0 | 448.0 | 476.0 | 525 | 516 |
21467 | ZWE | 181 | Zimbabwe | 2943 | Meat | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 222.0 | 228.0 | 233.0 | 238.0 | 242.0 | 265.0 | 262.0 | 277.0 | 280 | 258 |
21468 | ZWE | 181 | Zimbabwe | 2945 | Offals | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 20.0 | 20.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 22 | 22 |
21469 | ZWE | 181 | Zimbabwe | 2946 | Animal fats | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 26.0 | 26.0 | 29.0 | 29.0 | 27.0 | 31.0 | 30.0 | 25.0 | 26 | 20 |
21470 | ZWE | 181 | Zimbabwe | 2949 | Eggs | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 15.0 | 18.0 | 18.0 | 21.0 | 22.0 | 27.0 | 27.0 | 24.0 | 24 | 25 |
21471 | ZWE | 181 | Zimbabwe | 2948 | Milk - Excluding Butter | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 23.0 | 25.0 | 25.0 | 30 | 31 |
21472 | ZWE | 181 | Zimbabwe | 2948 | Milk - Excluding Butter | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 373.0 | 357.0 | 359.0 | 356.0 | 341.0 | 385.0 | 418.0 | 457.0 | 426 | 451 |
21473 | ZWE | 181 | Zimbabwe | 2960 | Fish, Seafood | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 5.0 | 4.0 | 9.0 | 6.0 | 9.0 | 5.0 | 15.0 | 15.0 | 15 | 15 |
21474 | ZWE | 181 | Zimbabwe | 2960 | Fish, Seafood | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 18.0 | 14.0 | 17.0 | 14.0 | 15.0 | 18.0 | 29.0 | 40.0 | 40 | 40 |
21475 | ZWE | 181 | Zimbabwe | 2961 | Aquatic Products, Other | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21476 | ZWE | 181 | Zimbabwe | 2928 | Miscellaneous | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21477 rows Ă— 63 columns
Let's see what the data looks like...
df
Area Abbreviation | Area Code | Area | Item Code | Item | Element Code | Element | Unit | latitude | longitude | ... | Y2004 | Y2005 | Y2006 | Y2007 | Y2008 | Y2009 | Y2010 | Y2011 | Y2012 | Y2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AFG | 2 | Afghanistan | 2511 | Wheat and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 3249.0 | 3486.0 | 3704.0 | 4164.0 | 4252.0 | 4538.0 | 4605.0 | 4711.0 | 4810 | 4895 |
1 | AFG | 2 | Afghanistan | 2805 | Rice (Milled Equivalent) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 419.0 | 445.0 | 546.0 | 455.0 | 490.0 | 415.0 | 442.0 | 476.0 | 425 | 422 |
2 | AFG | 2 | Afghanistan | 2513 | Barley and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 58.0 | 236.0 | 262.0 | 263.0 | 230.0 | 379.0 | 315.0 | 203.0 | 367 | 360 |
3 | AFG | 2 | Afghanistan | 2513 | Barley and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 185.0 | 43.0 | 44.0 | 48.0 | 62.0 | 55.0 | 60.0 | 72.0 | 78 | 89 |
4 | AFG | 2 | Afghanistan | 2514 | Maize and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 120.0 | 208.0 | 233.0 | 249.0 | 247.0 | 195.0 | 178.0 | 191.0 | 200 | 200 |
5 | AFG | 2 | Afghanistan | 2514 | Maize and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 231.0 | 67.0 | 82.0 | 67.0 | 69.0 | 71.0 | 82.0 | 73.0 | 77 | 76 |
6 | AFG | 2 | Afghanistan | 2517 | Millet and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 15.0 | 21.0 | 11.0 | 19.0 | 21.0 | 18.0 | 14.0 | 14.0 | 14 | 12 |
7 | AFG | 2 | Afghanistan | 2520 | Cereals, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
8 | AFG | 2 | Afghanistan | 2531 | Potatoes and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 276.0 | 294.0 | 294.0 | 260.0 | 242.0 | 250.0 | 192.0 | 169.0 | 196 | 230 |
9 | AFG | 2 | Afghanistan | 2536 | Sugar cane | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 50.0 | 29.0 | 61.0 | 65.0 | 54.0 | 114.0 | 83.0 | 83.0 | 69 | 81 |
10 | AFG | 2 | Afghanistan | 2537 | Sugar beet | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
11 | AFG | 2 | Afghanistan | 2542 | Sugar (Raw Equivalent) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 124.0 | 152.0 | 169.0 | 192.0 | 217.0 | 231.0 | 240.0 | 240.0 | 250 | 255 |
12 | AFG | 2 | Afghanistan | 2543 | Sweeteners, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 9.0 | 15.0 | 12.0 | 6.0 | 11.0 | 2.0 | 9.0 | 21.0 | 24 | 16 |
13 | AFG | 2 | Afghanistan | 2745 | Honey | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2 | 2 |
14 | AFG | 2 | Afghanistan | 2549 | Pulses, Other and products | 5521 | Feed | 1000 tonnes | 33.94 | 67.71 | ... | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4 | 4 |
15 | AFG | 2 | Afghanistan | 2549 | Pulses, Other and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 17.0 | 35.0 | 37.0 | 40.0 | 54.0 | 80.0 | 66.0 | 81.0 | 63 | 74 |
16 | AFG | 2 | Afghanistan | 2551 | Nuts and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 11.0 | 13.0 | 24.0 | 34.0 | 42.0 | 28.0 | 66.0 | 71.0 | 70 | 44 |
17 | AFG | 2 | Afghanistan | 2560 | Coconuts - Incl Copra | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
18 | AFG | 2 | Afghanistan | 2561 | Sesame seed | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 16.0 | 16.0 | 13.0 | 16.0 | 16.0 | 16.0 | 19.0 | 17.0 | 16 | 16 |
19 | AFG | 2 | Afghanistan | 2563 | Olives (including preserved) | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2 | 2 |
20 | AFG | 2 | Afghanistan | 2571 | Soyabean Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 6.0 | 35.0 | 18.0 | 21.0 | 11.0 | 6.0 | 15.0 | 16.0 | 16 | 16 |
21 | AFG | 2 | Afghanistan | 2572 | Groundnut Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
22 | AFG | 2 | Afghanistan | 2573 | Sunflowerseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 4.0 | 6.0 | 5.0 | 9.0 | 3.0 | 8.0 | 15.0 | 16.0 | 17 | 23 |
23 | AFG | 2 | Afghanistan | 2574 | Rape and Mustard Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 1.0 | 3.0 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 2 | 2 |
24 | AFG | 2 | Afghanistan | 2575 | Cottonseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3 | 4 |
25 | AFG | 2 | Afghanistan | 2577 | Palm Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 71.0 | 69.0 | 56.0 | 51.0 | 36.0 | 53.0 | 59.0 | 51.0 | 61 | 64 |
26 | AFG | 2 | Afghanistan | 2579 | Sesameseed Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1 | 1 |
27 | AFG | 2 | Afghanistan | 2580 | Olive Oil | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1 | 1 |
28 | AFG | 2 | Afghanistan | 2586 | Oilcrops Oil, Other | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2 | 2 |
29 | AFG | 2 | Afghanistan | 2601 | Tomatoes and products | 5142 | Food | 1000 tonnes | 33.94 | 67.71 | ... | 2.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21447 | ZWE | 181 | Zimbabwe | 2765 | Crustaceans | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21448 | ZWE | 181 | Zimbabwe | 2766 | Cephalopods | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21449 | ZWE | 181 | Zimbabwe | 2767 | Molluscs, Other | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
21450 | ZWE | 181 | Zimbabwe | 2775 | Aquatic Plants | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21451 | ZWE | 181 | Zimbabwe | 2680 | Infant food | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21452 | ZWE | 181 | Zimbabwe | 2905 | Cereals - Excluding Beer | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 75.0 | 54.0 | 75.0 | 55.0 | 63.0 | 62.0 | 55.0 | 55.0 | 55 | 55 |
21453 | ZWE | 181 | Zimbabwe | 2905 | Cereals - Excluding Beer | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 1844.0 | 1842.0 | 1944.0 | 1962.0 | 1918.0 | 1980.0 | 2011.0 | 2094.0 | 2071 | 2016 |
21454 | ZWE | 181 | Zimbabwe | 2907 | Starchy Roots | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 223.0 | 236.0 | 238.0 | 228.0 | 245.0 | 258.0 | 258.0 | 269.0 | 272 | 276 |
21455 | ZWE | 181 | Zimbabwe | 2908 | Sugar Crops | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
21456 | ZWE | 181 | Zimbabwe | 2909 | Sugar & Sweeteners | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 335.0 | 313.0 | 339.0 | 302.0 | 285.0 | 287.0 | 314.0 | 336.0 | 396 | 416 |
21457 | ZWE | 181 | Zimbabwe | 2911 | Pulses | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 63.0 | 59.0 | 61.0 | 57.0 | 69.0 | 78.0 | 68.0 | 56.0 | 52 | 55 |
21458 | ZWE | 181 | Zimbabwe | 2912 | Treenuts | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4 | 3 |
21459 | ZWE | 181 | Zimbabwe | 2913 | Oilcrops | 5521 | Feed | 1000 tonnes | -19.02 | 29.15 | ... | 36.0 | 46.0 | 41.0 | 33.0 | 31.0 | 19.0 | 24.0 | 17.0 | 27 | 30 |
21460 | ZWE | 181 | Zimbabwe | 2913 | Oilcrops | 5142 | Food | 1000 tonnes | -19.02 | 29.15 | ... | 60.0 | 59.0 | 61.0 | 62.0 | 48.0 | 44.0 | 41.0 | 40.0 | 38 | 38 |
